Sold Out
$99.99
Sold Out
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.2 | 26 | 26.6 | 27.2 | 28 | 28.6 | |
Width | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | |
Shaft | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | |
Circumference | 34.5 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
Sold Out
$99.99
$85.99
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.4 | 26 | 26.7 | 27.2 | 28 | 28.6 | |
Width | 8 | 8.1 | 8.2 | 8.4 | 8.5 | 8.6 | 8.8 | |
Shaft | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | |
Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$69.99 $77.99
$79.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25.2 | 26 | 26.4 | 27 | 27.4 | 28.4 | 29 | |
Width | 8 | 8.3 | 8.5 | 8.5 | 8.5 | 8.8 | 9 | |
Shaft | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | |
Circumference | 37.4 | 38.2 | 38.5 | 39.5 | 39.5 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
Sold Out
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25.2 | 26 | 26.4 | 27 | 27.4 | 28.4 | 29 | |
Width | 8 | 8.3 | 8.5 | 8.5 | 8.5 | 8.8 | 9 | |
Shaft | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | |
Circumference | 37.4 | 38.2 | 38.5 | 39.5 | 39.5 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
$74.99
Sold Out