$33.99 $49.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
Heel-Toe | 24.3 | 25.1 | 25.7 | 27 | 27.9 | 28.3 | ||
Width | 8.4 | 8.5 | 8.9 | 9 | 9.2 | 9.3 | ||
Shaft | 11 | 11 | 12 | 12 | 12.5 | 12.5 | ||
Circumference | 27.4 | 28.5 | 29.3 | 29.7 | 30.8 | 31.2 | ||
*Measurements in cm. 1"=2.54cm |
Sold Out
Sold Out