$79.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25.5 | 26 | 27 | 27.5 | 28.5 | 29 | 29.8 | |
Width | 10.1 | 10.3 | 10.5 | 10.7 | 11 | 11.2 | 11.3 | |
Shaft | 29 | 29.5 | 30 | 30.7 | 31 | 31.5 | 32.5 | |
Circumference | 37.2 | 38 | 39 | 40.5 | 41 | 41.5 | 42.5 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$79.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25.5 | 26 | 27 | 27.5 | 28.5 | 29 | 29.8 | |
Width | 10.1 | 10.3 | 10.5 | 10.7 | 11 | 11.2 | 11.3 | |
Shaft | 29 | 29.5 | 30 | 30.7 | 31 | 31.5 | 32.5 | |
Circumference | 37.2 | 38 | 39 | 40.5 | 41 | 41.5 | 42.5 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$89.99
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.9 | 25.6 | 26.3 | 26.9 | 27.6 | 28.3 | 28.9 | |
Width | 8 | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | |
Shaft | 26.5 | 28 | 28.5 | 29 | 30.5 | 31 | 31.5 | |
Circumference | 35 | 36.5 | 37 | 38 | 38.5 | 39 | 39.5 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$64.99
Heel Height: 4cm/1.6"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | |
Width | 7.6 | 7.8 | 8 | 8.1 | 8.2 | 8.3 | 8.5 | |
Shaft | 27 | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | |
Circumference | 34 | 36 | 37 | 38 | 39 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
$72.99
Heel Height: 4cm/1.6"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | |
Width | 7.6 | 7.8 | 8 | 8.1 | 8.2 | 8.3 | 8.5 | |
Shaft | 27 | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | |
Circumference | 34 | 36 | 37 | 38 | 39 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
$67.99
Heel Height: 4cm/1.6"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | |
Width | 7.6 | 7.8 | 8 | 8.1 | 8.2 | 8.3 | 8.5 | |
Shaft | 27 | 27.5 | 28.5 | 29 | 29.5 | 30 | 31 | |
Circumference | 34 | 36 | 37 | 38 | 39 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
Sold Out
$129.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
Heel-Toe | 24.8 | 25.4 | 26.1 | 26.8 | 27.5 | 28.1 | 28.7 | |
Width | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
|
Shaft | 36 | 37.2 | 38 | 39 | 40.3 | 42 | 42.2 |
|
Circumference | 38.8 | 39.5 | 41 | 42 | 43 | 44 | 45 |
|
*Measurements in cm. 1"=2.54cm |
Model | ?Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 39 | |
?*Measurements in . 1"=2.54 |
?
$129.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
Heel-Toe | 24.8 | 25.4 | 26.1 | 26.8 | 27.5 | 28.1 | 28.7 | |
Width | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
|
Shaft | 36 | 37.2 | 38 | 39 | 40.3 | 42 | 42.2 |
|
Circumference | 38.8 | 39.5 | 41 | 42 | 43 | 44 | 45 |
|
*Measurements in cm. 1"=2.54cm |
Model | ?Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 39 | |
?*Measurements in . 1"=2.54 |
?
Sold Out
$99.99
$99.99
Sold Out
***DESCRIPTION*** Better stretchy faux suede for easier to fit Cushioned footbed for long time wear Adjustable lace well stay up when tighten Upgrade adjustable toggle...
View full product detailsSold Out
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.2 | 26 | 26.6 | 27.2 | 28 | 28.6 | |
Width | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | |
Shaft | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | |
Circumference | 34.5 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$109.00
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.2 | 26 | 26.6 | 27.2 | 28 | 28.6 | |
Width | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | |
Shaft | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | |
Circumference | 34.5 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
Sold Out
$99.99
$85.99
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.4 | 26 | 26.7 | 27.2 | 28 | 28.6 | |
Width | 8 | 8.1 | 8.2 | 8.4 | 8.5 | 8.6 | 8.8 | |
Shaft | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | |
Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$85.99
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.4 | 26 | 26.7 | 27.2 | 28 | 28.6 | |
Width | 8 | 8.1 | 8.2 | 8.4 | 8.5 | 8.6 | 8.8 | |
Shaft | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | |
Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$85.99
Heel Height: 4.5cm/1.8"
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 24.6 | 25.4 | 26 | 26.7 | 27.2 | 28 | 28.6 | |
Width | 8 | 8.1 | 8.2 | 8.4 | 8.5 | 8.6 | 8.8 | |
Shaft | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | |
Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 40 | 39 | |
*Measurements in . 1"=2.54 |
$69.99 $77.99
$69.99
$129.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
Heel-Toe | 24.8 | 25.4 | 26.1 | 26.8 | 27.5 | 28.1 | 28.7 | |
Width | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
|
Shaft | 36 | 37.2 | 38 | 39 | 40.3 | 42 | 42.2 |
|
Circumference | 38.8 | 39.5 | 41 | 42 | 43 | 44 | 45 |
|
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 39 | |
*Measurements in . 1"=2.54 |
$129.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
Heel-Toe | 24.8 | 25.4 | 26.1 | 26.8 | 27.5 | 28.1 | 28.7 | |
Width | 7.8 | 8.0 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
|
Shaft | 36 | 37.2 | 38 | 39 | 40.3 | 42 | 42.2 |
|
Circumference | 38.8 | 39.5 | 41 | 42 | 43 | 44 | 45 |
|
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 39 | |
*Measurements in . 1"=2.54 |
$79.99
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25.2 | 26 | 26.4 | 27 | 27.4 | 28.4 | 29 | |
Width | 8 | 8.3 | 8.5 | 8.5 | 8.5 | 8.8 | 9 | |
Shaft | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | |
Circumference | 37.4 | 38.2 | 38.5 | 39.5 | 39.5 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
Sold Out
Size Chart | ||||||||
US | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |
AU | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
Heel-Toe | 25.2 | 26 | 26.4 | 27 | 27.4 | 28.4 | 29 | |
Width | 8 | 8.3 | 8.5 | 8.5 | 8.5 | 8.8 | 9 | |
Shaft | 28.5 | 29 | 29.5 | 30 | 31 | 31.5 | 32 | |
Circumference | 37.4 | 38.2 | 38.5 | 39.5 | 39.5 | 40 | 41 | |
*Measurements in cm. 1"=2.54cm |
Model | Eunice | Kit | |
Foot length | 24.8 | 23.7 | |
Foot width | 9.5 | 10 | |
Size of this style | 39 | 38 | |
*Measurements in . 1"=2.54 |
$74.99
$74.99
$74.99
Sold Out